Factory-Direct Stocked Power Instruments
To minimize lead times for time-critical global projects, Magna-Power maintains a dedicated inventory of pre-built and factory-certified units. Every instrument undergoes full-power burn-in validation prior to export shipping.
Programmable DC Power Supplies (MagnaDC)
Updated Real-Time| Model | Max Power | Voltage Range | Current Range | AC Input Voltage | Stock Qty | Condition | Factory Price (USD) |
|---|---|---|---|---|---|---|---|
| SL25-60/380+GPIB | 1.5 kW | 0–25 Vdc | 0–60 Adc | 380 Vac, 3-phase | 1 Unit | Refurbished | $3,895.00$2,921.25 |
| SLx1.5-32-46/UI+C1+LXI | 1.5 kW | 0–32 Vdc | 0–46 Adc | 100-240 Vac, 1-phase | 1 Unit | New | $4,065.00 |
| XR32-62/240 | 2.0 kW | 0–32 Vdc | 0–62 Adc | 240 Vac, 3-phase | 1 Unit | Refurbished | $3,815.00$2,861.25 |
| SL32-125/208+LXI | 4.0 kW | 0–32 Vdc | 0–125 Adc | 208 Vac, 3-phase | 1 Unit | New | $5,755.00 |
| SL32-250/208+LXI | 8.0 kW | 0–32 Vdc | 0–250 Adc | 208 Vac, 3-phase | 1 Unit | New | $8,155.00 |
| SLx10-40-250/380 | 10.0 kW | 0–40 Vdc | 0–250 Adc | 380 Vac, 3-phase | 1 Unit | New | $9,095.00 |
| XR40-250/415 | 10.0 kW | 0–40 Vdc | 0–250 Adc | 415 Vac, 3-phase | 1 Unit | Refurbished | $8,685.00$6,513.75 |
| TSD50-200/415 | 10.0 kW | 0–50 Vdc | 0–200 Adc | 415 Vac, 3-phase | 1 Unit | Refurbished | $9,135.00$6,851.25 |
| TSD60-832/380+LXI | 50.0 kW | 0–60 Vdc | 0–832 Adc | 380 Vac, 3-phase | 1 Unit | New | $33,605.00 |
| TSD125-600/380+LXI | 75.0 kW | 0–125 Vdc | 0–600 Adc | 380 Vac, 3-phase | 1 Unit | New | $47,800.00 |
| MTD300-833/480+LXI | 250.0 kW | 0–300 Vdc | 0–833 Adc | 480 Vac, 3-phase | 3 Units | New | $134,575.00 |
| MTD750-200/480 | 150.0 kW | 0–750 Vdc | 0–200 Adc | 480 Vac, 3-phase | 2 Units | Refurbished | $80,285.00$60,213.75 |
| TSD3000-8.3/480+LXI | 25.0 kW | 0–3000 Vdc | 0–8.3 Adc | 480 Vac, 3-phase | 1 Unit | New | $24,270.00 |
DC Electronic Loads (MagnaLOAD)
Linear MOSFET Technology| Model | Max Power | Input Voltage | Current Sinking | AC Control Input | Stock Qty | Condition | Factory Price (USD) |
|---|---|---|---|---|---|---|---|
| ALx2.5-200-600/UI+LXI | 2.5 kW | Up to 200 Vdc | Up to 600 Adc | 100-240 Vac, 1-phase | 1 Unit | New | $6,410.00 |
| ALx2.5-500-250/UI | 2.5 kW | Up to 500 Vdc | Up to 250 Adc | 100-240 Vac, 1-phase | 1 Unit | New | $5,925.00 |
| ALx2.5-1000-75/UI | 2.5 kW | Up to 1000 Vdc | Up to 75 Adc | 100-240 Vac, 1-phase | 2 Units | New | $5,925.00 |
| WRx12.5-1000-26/UI | 12.5 kW | Up to 1000 Vdc | Up to 26 Adc | 100-240 Vac, 1-phase | 3 Units | Refurbished | $19,755.00$14,816.25 |
| WRx12.5-1000-26/UI+LXI | 12.5 kW | Up to 1000 Vdc | Up to 26 Adc | 100-240 Vac, 1-phase | 1 Unit | Refurbished | $20,240.00$15,180.00 |
Why Global Procurement Teams Choose Magna-Power Ready-Stock
Purchasing factory-direct inventory ensures genuine product authenticity, full manufacturer warranty coverage, and verified technical compliance for international deployments.
100% Full-Power Burn-In Tested
Every ready-to-ship instrument undergoes comprehensive full-load thermal and electrical stress testing under extreme operating conditions prior to export packaging.
ISO 9001 USA Manufacturing
Engineered and manufactured in Flemington, New Jersey. In-house sheet metal work, magnetics winding, and PCB assembly ensure uncompromising quality control.
Global AC Input & CE Compliance
Configured to support global commercial grid voltages (208 Vac, 380 Vac, 415 Vac, and 480 Vac) with international safety certifications (CE, UL, LXI standard compliance).
Factory Refurbished Rigor
Certified refurbished units are restored to original manufacturing specs with full factory recalibration, component updates, and full standard warranty coverage.
Fast Worldwide Logistics
Pre-packaged in export-compliant heavy-duty crates to ensure safe, damage-free international air or ocean freight handling to over 80 countries.
Direct Application Support
Work directly with experienced USA power conversion engineers to verify voltage margins, dynamic duty cycles, and remote programming setups before purchase.
Frequently Asked Stock & Export Questions
Are in-stock instruments brand new or refurbished?
How fast can in-stock units be dispatched to international destinations?
Can in-stock DC supplies accommodate international 3-phase AC mains?
What warranty is included with ready-to-ship inventory?
Reserve Stock or Request Technical Quotation
Contact our application engineering team to lock in current ready-to-ship inventory, verify AC mains compatibility, or request international proforma invoices.